Customers & Contacts
12 customers across Saudi Arabia
| Contact | Mobile | Salesperson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C-1001 | Al Rajhi Hospitality Co. | B2B | Abdulrahman Al Rajhi | +966 55 123 4567 | a.rajhi@rajhihosp.sa | Riyadh | Faisal Al Qahtani | SAR 459,800 | Active | 2026-11-06 | |
| C-1002 | Jeddah Food Industries | B2B | Sara Al Ghamdi | +966 50 987 1122 | sara@jfi.sa | Jeddah | Noura Al Harbi | SAR 138,800 | Active | 2026-11-01 | |
| C-1003 | Fatimah Al Dosari | B2C | Fatimah Al Dosari | +966 54 334 7788 | fatimah.d@mail.sa | Dammam | Khalid Al Otaibi | SAR 4,320 | Active | 2026-11-05 | |
| C-1004 | Eastern Province Contracting | B2B | Rashid Al Mutairi | +966 56 776 2210 | rashid@epc.sa | Jubail | Khalid Al Otaibi | SAR 66,000 | Active | 2026-10-20 | |
| C-1005 | Red Sea Pearl Resort | B2B | Mona Al Juhani | +966 53 441 9083 | mona@redseapearl.sa | Yanbu | Faisal Al Qahtani | SAR 0 | Prospect | 2026-11-08 | |
| C-1006 | Omar Al Shamrani | B2C | Omar Al Shamrani | +966 59 210 6654 | omar.s@mail.sa | Abha | Reem Al Zahrani | SAR 640 | Inactive | 2026-08-21 | |
| C-1007 | Makkah Car Care | B2B | Imran Al Sulami | +966 55 909 3321 | imran@makkahcare.sa | Makkah | Noura Al Harbi | SAR 78,000 | Active | 2026-10-30 | |
| C-1008 | Madinah Water Utility Station 4 | B2B | Eng. Khalid Al Harbi | +966 14 845 0099 | k.harbi@mwu.gov.sa | Madinah | Reem Al Zahrani | SAR 281,200 | Active | 2026-10-15 |
1 / 2