Customer Support
Inquiries, complaints, maintenance and feedback
Open tickets
4
Overdue
2
Avg. response
2.1 h
Avg. resolution
12.0 h
| Ticket | Subject | Customer | Category | Priority | Channel | Assigned | Due | Status |
|---|---|---|---|---|---|---|---|---|
| T-5521 | RO output TDS higher than usual | Al Rajhi Hospitality Co. | Technical Support | Critical | Phone | Abdullah Al Shehri | 2026-11-10 | Open |
| T-5519 | Quote for Clack accessories | Makkah Car Care | Spare Parts Request | Low | Huda Al Ghamdi | 2026-11-12 | In Progress | |
| T-5515 | Dosing pump leaking | Jeddah Food Industries | Product Complaint | High | Abdullah Al Shehri | 2026-11-07 · overdue | Assigned | |
| T-5510 | Great installation service! | Fatimah Al Dosari | Feedback | Low | Website | Huda Al Ghamdi | 2026-11-09 | Closed |
| T-5502 | Cartridge replacement schedule | Omar Al Shamrani | Maintenance Request | Medium | Huda Al Ghamdi | 2026-11-06 | Resolved | |
| T-5498 | Flowmeter calibration | Madinah Water Utility Station 4 | Installation Support | Medium | Phone | Abdullah Al Shehri | 2026-11-06 · overdue | Pending Customer |
1 / 1